Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 90240.94 | +0.3372% | |
| 3110.07 | +0.1381% | |
| 83.68 | +0.1196% | |
| 2.07 | -0.1501% | |
| 13.35 | -0.4681% | |
| 0.01 | +1.8251% | |
| 2.11 | -1.1333% | |
| 1.49 | -1.3455% | |
| 0.14 | -1.24% | |
| 13.63 | -0.7124% | |
| 576.05 | -1.3951% | |
| 20.2 | +0.5837% | |
| 0.43 | -1.307% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.8569% | |
| 375.92 | +0.845% | |
| 0.1 | -1.0628% | |
| 48.12 | -2.0757% | |
| 405.88 | -3.048% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




