Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 68119.34 | +2.676% | |
| 1966.49 | +2.2483% | |
| 54.19 | +4.4325% | |
| 1.42 | +2.2936% | |
| 8.37 | +2.0519% | |
| 0.01 | +1.8251% | |
| 1.31 | +2.871% | |
| 0.93 | +2.6785% | |
| 0.1 | +2.2796% | |
| 8.7 | +3.0465% | |
| 555.05 | +0.538% | |
| 16.2 | +0.8076% | |
| 0.28 | +3.259% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.9208% | |
| 337.42 | +2.5406% | |
| 0.07 | +1.6224% | |
| 33.95 | -1.5942% | |
| 261.9 | +0.9015% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




