Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 93623.21 | +1.5531% | |
| 3406.83 | +1.7049% | |
| 86.22 | +1.8427% | |
| 2.09 | +1.0366% | |
| 14.05 | +2.1521% | |
| 0.01 | +1.8251% | |
| 2.28 | +2.7723% | |
| 1.54 | +2.8837% | |
| 0.15 | +1.755% | |
| 14.72 | +3.8816% | |
| 578.01 | +2.021% | |
| 20.58 | +0.775% | |
| 0.47 | +1.3904% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.5009% | |
| 400.95 | +0.3328% | |
| 0.11 | +2.0735% | |
| 48.76 | +0.1643% | |
| 407.62 | -6.5735% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




