Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 86273.07 | -0.0848% | |
| 2930.85 | -1.8236% | |
| 77.25 | +0.2856% | |
| 1.88 | -1.7729% | |
| 12.15 | -1.3043% | |
| 0.01 | +1.8251% | |
| 1.89 | +1.2325% | |
| 1.26 | +0.9713% | |
| 0.13 | -0.7537% | |
| 12.79 | +0.4936% | |
| 528.97 | -0.6405% | |
| 18.14 | -2.028% | |
| 0.38 | -0.3876% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.237% | |
| 407.53 | -1.5866% | |
| 0.09 | +2.0247% | |
| 40.05 | -2.6021% | |
| 379.96 | -7.5276% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




