Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67379.74 | +1.5612% | |
| 1944.44 | +1.1018% | |
| 53.56 | +3.2183% | |
| 1.41 | +0.9733% | |
| 8.31 | +1.398% | |
| 0.01 | +1.8251% | |
| 1.3 | +1.867% | |
| 0.91 | +0.8522% | |
| 0.1 | +1.6963% | |
| 8.62 | +2.1696% | |
| 553.25 | +0.2119% | |
| 16.06 | -0.0927% | |
| 0.28 | +2.6775% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.9087% | |
| 332.55 | +1.0606% | |
| 0.07 | +0.4425% | |
| 33.48 | -2.9565% | |
| 256.36 | -1.2329% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




