Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 90021.99 | +0.0938% | |
| 3100.42 | -0.1726% | |
| 82.97 | -0.7298% | |
| 2.06 | -0.4581% | |
| 13.28 | -0.9899% | |
| 0.01 | +1.8251% | |
| 2.11 | -1.2738% | |
| 1.48 | -1.7101% | |
| 0.14 | -1.4501% | |
| 13.61 | -0.8588% | |
| 577.52 | -1.1434% | |
| 20.12 | +0.2161% | |
| 0.43 | -1.6855% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.8452% | |
| 375.36 | +0.6948% | |
| 0.1 | -1.256% | |
| 47.66 | -3.0118% | |
| 392.69 | -6.1986% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




