Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 66764.99 | +0.6346% | |
| 1932.2 | +0.4654% | |
| 52.98 | +2.1006% | |
| 1.39 | -0.4648% | |
| 8.22 | +0.2623% | |
| 0.01 | +1.8251% | |
| 1.28 | +0.6903% | |
| 0.91 | +0.1992% | |
| 0.1 | -0.7041% | |
| 8.49 | +0.5581% | |
| 545.23 | -1.2408% | |
| 15.83 | -1.4876% | |
| 0.27 | +0.6854% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.8832% | |
| 331.48 | +0.7354% | |
| 0.07 | +0.1475% | |
| 33.17 | -3.8551% | |
| 254.89 | -1.7992% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




