Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 93450.17 | +1.3654% | |
| 3400.67 | +1.521% | |
| 86.04 | +1.63% | |
| 2.09 | +0.8074% | |
| 14.05 | +2.1521% | |
| 0.01 | +1.8251% | |
| 2.28 | +2.6193% | |
| 1.53 | +2.6495% | |
| 0.15 | +1.6157% | |
| 14.66 | +3.4835% | |
| 577.19 | +1.8762% | |
| 20.57 | +0.7314% | |
| 0.47 | +1.204% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.4367% | |
| 400.99 | +0.3428% | |
| 0.11 | +1.885% | |
| 48.65 | -0.0616% | |
| 408.4 | -6.3947% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




